IOCL Recruitment 2020 312 Apprentices Posts
IOCL Recruitment 2020 - IOCL invites Online applications for recruitment of 312 Technician Apprentice-Mechanical, Technician Apprentice-Electrical & Electronics, Technician Apprentice-Electrical, Technician Apprentice-Electronics, Technician Apprentice-Instrumentation, Trade Apprentice - Fitter, Trade Apprentice - Electrician, Trade Posts. This online facility will be available in the Official website www.iocl.com from 26.12.2019 to 22.01.2020. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
IOCL Recruitment 2018 312 Technical and Non-Technical Apprentices Posts:
Organization Name: Indian Oil Corporation Limited
Job Category: Central Govt Apprentices Training
Total No of Vacancies: 312
Job Location: Delhi
Latest IOCL Vacancy Details:
Name of the Post & No of Vacancies:
IOCL Invites Applications for the Following Posts
State | Disc code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
Delhi | 501 | Technician Apprentice-Mechanical | 17 | 09 | 01 | 02 | 01 | 04 | 00 |
502 | Technician Apprentice-Electrical | ||||||||
503 | Technician Apprentice-Instrumentation | ||||||||
504 | Technician Apprentice-Civil | ||||||||
505 | Technician Apprentice-Electrical & Electronics | ||||||||
506 | Technician Apprentice-Electronics | ||||||||
Haryana | 507 | Technician Apprentice-Mechanical | 18 | 10 | 01 | 03 | 00 | 04 | 00 |
508 | Technician Apprentice-Electrical | ||||||||
509 | Technician Apprentice-Instrumentation | ||||||||
510 | Technician Apprentice-Civil | ||||||||
511 | Technician Apprentice-Electrical & Electronics | ||||||||
512 | Technician Apprentice-Electronics | ||||||||
Himachal Pradesh | 513 | Technician Apprentice-Mechanical | 03 | 03 | 00 | 00 | 0 | 00 | 00 |
514 | Technician Apprentice-Electrical | ||||||||
515 | Technician Apprentice-Instrumentation | ||||||||
516 | Technician Apprentice-Civil | ||||||||
517 | Technician Apprentice-Electrical & Electronics | ||||||||
518 | Technician Apprentice-Electronics | ||||||||
Jammu & Kashmir | 519 | Technician Apprentice-Mechanical | 03 | 03 | 00 | 00 | 00 | 00 | 00 |
520 | Technician Apprentice-Electrical | ||||||||
521 | Technician Apprentice-Instrumentation | ||||||||
522 | Technician Apprentice-Civil | ||||||||
523 | Technician Apprentice-Electrical & Electronics | ||||||||
524 | Technician Apprentice-Electronics | ||||||||
Punjab | 525 | Technician Apprentice-Mechanical | 18 | 09 | 01 | 05 | 00 | 03 | 00 |
526 | Technician Apprentice-Electrical | ||||||||
527 | Technician Apprentice-Instrumentation | ||||||||
528 | Technician Apprentice-Civil | ||||||||
529 | Technician Apprentice-Electrical & Electronics | ||||||||
530 | Technician Apprentice-Electronics | ||||||||
Rajasthan | 531 | Technician Apprentice-Mechanical | 17 | 09 | 01 | 02 | 02 | 03 | 00 |
532 | Technician Apprentice-Electrical | ||||||||
533 | Technician Apprentice-Instrumentation | ||||||||
534 | Technician Apprentice-Civil | ||||||||
535 | Technician Apprentice-Electrical & Electronics | ||||||||
536 | Technician Apprentice-Electronics | ||||||||
Uttar Pradesh | 537 | Technician Apprentice-Mechanical | 48 | 22 | 04 | 10 | 00 | 12 | 00 |
538 | Technician Apprentice-Electrical | ||||||||
539 | Technician Apprentice-Instrumentation | ||||||||
540 | Technician Apprentice-Civil | ||||||||
541 | Technician Apprentice-Electrical & Electronics | ||||||||
542 | Technician Apprentice-Electronics | ||||||||
Uttara khand | 543 | Technician Apprentice-Mechanical | 04 | 04 | 00 | 00 | 00 | 00 | 00 |
544 | Technician Apprentice-Electrical | ||||||||
545 | Technician Apprentice-Instrumentation | ||||||||
546 | Technician Apprentice-Civil | ||||||||
547 | Technician Apprentice-Electrical & Electronics | ||||||||
548 | Technician Apprentice-Electronics | ||||||||
Delhi | 549 | Trade Apprentice - Fitter | 17 | 09 | 01 | 02 | 01 | 04 | 00 |
550 | Trade Apprentice - Electrician | ||||||||
551 | Trade Apprentice - Electronics Mechanic | ||||||||
552 | Trade Apprentice - Instrument Mechanic | ||||||||
553 | Trade Apprentice - Machinist | ||||||||
Haryana | 554 | Trade Apprentice - Fitter | 18 | 10 | 01 | 03 | 00 | 04 | 00 |
555 | Trade Apprentice - Electrician | ||||||||
556 | Trade Apprentice - Electronics Mechanic | ||||||||
557 | Trade Apprentice - Instrument Mechanic | ||||||||
558 | Trade Apprentice - Machinist | ||||||||
Himachal Pradesh | 559 | Trade Apprentice - Fitter | 03 | 03 | 00 | 00 | 00 | 00 | 00 |
560 | Trade Apprentice - Electrician | ||||||||
561 | Trade Apprentice - Electronics Mechanic | ||||||||
562 | Trade Apprentice - Instrument Mechanic | ||||||||
563 | Trade Apprentice - Machinist | ||||||||
Jammu & Kashmir | 564 | Trade Apprentice - Fitter | 03 | 03 | 00 | 00 | 00 | 00 | 00 |
565 | Trade Apprentice - Electrician | ||||||||
566 | Trade Apprentice - Electronics Mechanic | ||||||||
567 | Trade Apprentice - Instrument Mechanic | ||||||||
568 | Trade Apprentice - Machinist | ||||||||
Punjab | 569 | Trade Apprentice - Fitter | 18 | 09 | 01 | 05 | 00 | 03 | 00 |
570 | Trade Apprentice - Electrician | ||||||||
571 | Trade Apprentice - Electronics Mechanic | ||||||||
572 | Trade Apprentice - Instrument Mechanic | ||||||||
573 | Trade Apprentice - Machinist | ||||||||
Rajasthan | 574 | Trade Apprentice - Fitter | 17 | 09 | 01 | 02 | 02 | 03 | 00 |
575 | Trade Apprentice - Electrician | ||||||||
576 | Trade Apprentice - Electronics Mechanic | ||||||||
577 | Trade Apprentice - Instrument Mechanic | ||||||||
578 | Trade Apprentice - Machinist | ||||||||
Uttar Pradesh | 579 | Trade Apprentice - Fitter | 49 | 22 | 04 | 10 | 00 | 13 | 00 |
580 | Trade Apprentice - Electrician | ||||||||
581 | Trade Apprentice - Electronics Mechanic | ||||||||
582 | Trade Apprentice - Instrument Mechanic | ||||||||
583 | Trade Apprentice - Machinist | ||||||||
Uttara khand | 584 | Trade Apprentice - Fitter | 04 | 04 | 00 | 00 | 00 | 00 | 00 |
585 | Trade Apprentice - Electrician | ||||||||
586 | Trade Apprentice - Electronics Mechanic | ||||||||
587 | Trade Apprentice - Instrument Mechanic | ||||||||
588 | Trade Apprentice - Machinist | ||||||||
Chandigarh | 589 | Trade Apprentice - Accountant | 02 | 02 | 00 | 00 | 00 | 00 | 00 |
Delhi | 590 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | |
Haryan | 591 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | |
0Himachal Pradesh | 592 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | |
Jammu & Kashmir | 593 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Punjab | 594 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Rajasthan | 595 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | |
Uttar Pradesh | 596 | 05 | 01 | 02 | 00 | 02 | 00 | ||
Uttarakhand | 597 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Chandigarh | 598 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | |
Delhi | 599 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Haryana | 600 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Punjab | 601 | 02 | 02 | 00 | 00 | 00 | 00 | ||
Rajasthan | 602 | 02 | 02 | 00 | 00 | 00 | 00 | ||
Uttar Pradesh | 603 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | |
Uttarakhand | 604 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | |
Chandigarh | 605 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | |
Delhi | 606 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Haryana | 607 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Punjab | 608 | 01 | 01 | 00 | 00 | 00 | 00 | 00 | |
Rajasthan | 609 | 02 | 02 | 00 | 00 | 00 | 00 | 00 | |
Uttar Pradesh | 610 | ||||||||
Uttarakhand | 611 | 03 | 03 | 00 | 00 | 00 | 00 | 00 | |
Total | 01 | 01 | 00 | 00 | 00 | 00 | 00 | ||
312 | 188 | 17 | 46 | 06 | 55 | 12** |
3 PV, 3 PH, 3 PL, 3 MD **
Eligibility Criteria for IOCL Vacancy 2020:
Educational Qualification:
SI No | Name of Post | Qualification |
1. | 501/ 507/ 513/ 519/ 525/ 531/ 537/ 543 | Technician Apprentice(Mechanical)- 3 years Diploma in Mechanical Engineering with minimum 50% marks (45% for reserved) |
2. | 502/ 508/ 514/ 520/ 526/ 532/ 538/ 544 | Technician Apprentice(Electrical) - 3 years Diploma in Electrical Engineering with minimum 50% marks (45% for reserved) |
3. | 503/ 509/ 515/ 521/ 527/ 533/ 539/ 545 | Technician Apprentice(Instrumentation) - 3 years Diploma in Instrumentation Engineering with minimum 50% marks (45% for reserved) |
4. | 504/ 510/ 516/ 522/ 528/ 534/ 540/ 546 | Technician Apprentice(Civil) - 3 years Diploma in Civil Engineering with minimum 50% marks (45% for reserved) |
5. | 505/ 511/ 517/ 523/ 529/ 535/ 541/ 547 | Technician Apprentice(Electrical & Electronics) - 3 years Diploma in Electrical & Electronics Engineering with minimum 50% marks (45% for reserved) |
6. | 506/ 512/ 518/ 524/ 530/ 536/ 542/ 548 | Technician Apprentice(Electronics) - 3 years Diploma in Electronics Engineering |
7. | 549/ 554/ 559/ 564/ 569/ 574/ 579/ 584 | Trade Apprentice (Fitter) -Regular Full time ITI (Fitter) |
8. | 550/ 555/ 560/ 565/ 570/ 575/ 580/ 585 | Trade Apprentice (Electrician) -Regular Full time ITI (Electrician) |
9. | 551/ 556/ 561/ 566/ 571/ 576/ 581/ 586 | Trade Apprentice (Electronics Mechanic) - Regular Full time ITI (Electronics Mechanic |
10. | 552/ 557/ 562/ 567/ 572/ 577/ 582/ 587 | Trade Apprentice (Instrument Mechanic) - Regular Full time ITI (Instrument Mechanic) |
11. | 553/ 558/ 563/ 568/ 573/ 578/ 583/ 588 | Trade Apprentice (Machinist) - Regular Full time ITI (Machinist) recognized by NCVT / SCVT |
12. | 589/ 590/ 591/ 592/ 593/ 594/ 595/ 596/ 597 | Trade Apprentice-Accountant: Regular Full Time Graduate in any discipline with minimum 50% marks (45% for reserved) |
12. | 598/ 599/ 600/ 601/ 602/ 603/ 604 | Trade Apprentice - Data Entry Operator (Fresher Apprentices): Class XII or its equivalent with minimum 50% marks in aggregate for General & OBC candidates and 45% in case of SC/ST/PwBD candidates for reserved positions |
12. | 605/ 606/ 607/ 608/ 609/ 610/ 611 | Trade Apprentice - Data Entry Operator (Skilled Certificate Holders): Class XII or its equivalent with Skill Certificate holder in ‘Domestic Data Entry Operator’ with minimum 50% marks in aggregate for General & OBC candidates and 45% in case of SC/ST/PwBD candidates for reserved positions |
Age Limit: (As on 30.11.2019)
Name of the Category | Age Limit |
For Gen/ UR Candidates | 18 - 24 years |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through IOCL official Notification 2020 for more reference
Salary Details: As per Apprentices Act.
Selection Procedure for IOCL:
Selection Procedure:
IOCL may follow the following process to select the candidates.
1. | Written Test |
2. | Document Verification |
How to apply for IOCL Technical and Non-Technical Apprentices Post:
Eligible candidates can apply online through the Official website www.iocl.com from 26.12.2019 to 22.01.2020. Before applying, Candidates should ensure that they fulfill the eligibility criteria as per published in the online advertisement.
Important Dates for IOCL Technical and Non-Technical Apprentices Post:
Starting Date for Submission of Application | 26.12.2019 |
Last date for Submission of Application | 22.01.2020 |
IOCL Technical and Non-Technical Apprentices Official Notification & Application Link:
IOCL Official Website Career Page | |
IOCL Official Notification PDF | |
IOCL Online Application Form |
Related Post:-
Comments
Post a Comment