NABI Recruitment 2019 07 SRF & JRF Posts
NABI Recruitment 2019 - NABI invites applications for recruitment of 07 Junior Research Fellow. Senior Research Fellow (SRF). Junior Research Fellow (JRF), Junior Research Fellow, Junior Research Fellow, Junior Research Fellow Posts. The applicants are requested to Download Application Form through Official Website www.nabi.res.in. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
NABI Recruitment 2018 07 SRF & JRF Posts:
Organization Name: National Agri-Food Biotechnology Institute
Total No of Vacancies: 07
Job Location: Mohali
Latest NABI Vacancy Details:
Name of the Post & No of Vacancies:
NABI Invites Applications for the Following Posts
SI No | Name of Post | No. of Post |
01 | Junior Research Fellow | 02 |
High resolution QTL mapping for iron (Fe), zinc (Zn), grain protein, and phytate content and their introgression in high yielding wheat cultivars | ||
02 | Senior Research Fellow (SRF) | 01 |
03 | Junior Research Fellow (JRF) | 01 |
"Genome-wide mapping of QTL controlling healthy amylose starch variation in wheat” | ||
04 | Junior Research Fellow | 01 |
Metabolic engineering of triacylglycerol (TAG) biosynthetic pathway to enhance the nutritional quality of forage sorghum and rumen protection of dietary lipids | ||
05 | Junior Research Fellow | 01 |
Development of Glycoconjugates based site directed fluorescent ssensor for the detection of bacteria | ||
06 | Junior Research Fellow | 01 |
Total | 07 | |
Eligibility Criteria for NABI Vacancy 2019:
Educational Qualification:
SI No | Name of Post | Qualification |
01 | Junior Research Fellow | Post Graduate Degree in Basic Science OR Graduate /Post Graduate Degree in professional course selected through a process described through any one of the following:- Scholars who are selected through National Eligibility Tests-CSIR-UGC-NET including Lectureship (Assistant Professorship) and GATE |
High resolution QTL mapping for iron (Fe), zinc (Zn), grain protein, and phytate content and their introgression in high yielding wheat cultivars | ||
02 | Senior Research Fellow (SRF) | Post graduate degree in Basic Science Or Graduate/Post Graduate in professional course selected through a process described through any one of the following (a) Scholars are selected through National Eligibility Tests-CSIR UGC NET including Lectureship (Assistant Professorship) and GATE. (b) The selection process through National level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT, DAE,DOS,DRDO,MHRD,ICAR,ICMR,IIT,IISc,IISER etc |
03 | Junior Research Fellow (JRF) | Post graduate degree in Basic Science Or Graduate/Post Graduate in professional course selected through a process described through any one of the following a) Scholars are selected through National Eligibility Tests-CSIR UGC NET including Lectureship (Assistant Professorship) and GATE. b) The selection process through National level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT, DAE, DOS, DRDO, MHRD,ICAR,ICMR,IIT,IISc,IISER etc |
"Genome-wide mapping of QTL controlling healthy amylose starch variation in wheat” | ||
04 | Junior Research Fellow | Post graduate degree in Basic Science Or Graduate/Post Graduate in professional course selected through a process described through any one of the following (a) Scholars are selected through National Eligibility Tests-CSIR UGC NET including Lectureship (Assistant Professorship) and GATE. (b) The selection process through National level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT,DAE,DOS,DRDO,MHRD,ICAR,ICMR,IIT,IISc,IISER etc |
Metabolic engineering of triacylglycerol (TAG) biosynthetic pathway to enhance the nutritional quality of forage sorghum and rumen protection of dietary lipids | ||
05 | Junior Research Fellow | Post graduate degree in Basic Science Or Graduate/Post Graduate in professional course selected through a process described through any one of the following a) Scholars are selected through National Eligibility Tests-CSIR UGC NET including Lectureship (Assistant Professorship) and GATE. d) The selection process through National level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT,DAE,DOS,DRDO,MHRD,ICAR,ICMR,IIT,IISc,IISER etc |
Development of Glycoconjugates based site directed fluorescent ssensor for the detection of bacteria | ||
06 | Junior Research Fellow | Post graduate degree in Basic Science Or Graduate/Post Graduate in professional course selected through a process described through any one of the following a) Scholars are selected through National Eligibility Tests-CSIR UGC NET including Lectureship (Assistant Professorship) and GATE. b) The selection process through National level examinations conducted by Central Government Departments and their agencies and institutions such as DST, DBT,DAE,DOS,DRDO,MHRD,ICAR,ICMR,IIT,IISc,IISER etc |
Age Limit:
Name of the Category | Age Limit |
For Gen/ UR Candidates | 28 Years |
The Upper age limit is relaxed by 5 years for SC/ST; 3 years for OBC, 10 Years for Persons with Disabilities (15 years for SC/ST PWD’s & 13 years for OBC PWD’s) and for Ex-S as per Govt. of India rules. Candidates Relaxation in Upper Age limit will be provided as per Govt. Rules. Go through NABI official Notification 2019 for more reference
Salary Details:
SI No | Name of Post | Pay scale |
01 | Junior Research Fellow | As per fellowship granting agency. |
02 | Senior Research Fellow (SRF) | 35,000 PM+16% HRA |
03 | Junior Research Fellow (JRF) | 31000 per month Plus HRA. |
04 | Junior Research Fellow | 31000 per month Plus HRA. |
05 | Junior Research Fellow | Rs. 31000 per month Plus HRA. |
06 | Junior Research Fellow | Rs. 31000 per month Plus HRA. |
Selection Procedure for NABI:
Selection Procedure:
NABI may follow the following process to select the candidates.
1. | Interview |
How to apply for NABI SRF & JRF Post:
Eligible Candidates advised to Download and read NABI Job notification to get aware of recruitment schedule and venue from official website www.nabi.res.in. Candidate must reach advertised venue (Address & Walk in Date Mentioned in Official Notification) with all original document and Xerox copies, filled in application form (if required)
Walk in Venue: | National Agri-Food Biotechnology Institute (NABI) located at Knowledge City Sector-81, Mohali 140306 |
Important Dates to Remember:
Date of Walk in Interview | 09 Jan 2020 09:00 AM |
NABI SRF & JRF Official Notification & Application Link:
NABI Official Website Career Page | |
NABI Official Notification PDF |
Related Post:-
Comments
Post a Comment