IMMT Recruitment 2019 12 JRF, PA & SRF Posts
IMMT Recruitment 2019 - IMMT invites applications for recruitment of 12 JRF, PA & SRF Posts. The applicants are requested to Download Application Form through Official Website http://www.immt.res.in/. Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview, Eligibility Criteria, Application Fee, How to Apply, Pattern of Examination, Syllabus, Question Paper, Admit Date, Exam Date, Result Date etc,. Refer thoroughly before applying.
IMMT Recruitment 2018 12 JRF, PA & SRF Posts:
Organization Name: Institute of Minerals and Materials Technology, Bhubaneswar
Total No of Vacancies: 12
Job Location: Bhubaneswar
Latest IMMT Vacancy Details:
Name of the Post & No of Vacancies:
IMMT Invites Applications for the Following Posts
SI. No | Name of the Project | No. of Posts |
P-JRF | ||
1 | Photofunctional materials for industrial dye mineralization, Sponsored by DST. New Delhi | 1 |
2 | Development of earth abundant heterostructured photocatalyst based solar H2 generation reactor/ process, Sponsored by DST. New Delhi | 1 |
3 | Processing of spent lion battery, Sponsored by DST. New Delhi | 1 |
PA-II | ||
4 | High pure nano-alumina for solar cell antireflection coatings and reinforcing aluminum, Sponsored by NALCO, India | 3 |
5 | Development of solar to chemical fuel generation device/ process based on earth abundant materials, Sponsored by DST. New Delhi | 1 |
P- Associate - I | ||
6 | Technology development (extractive metallurgy) for polymetallic nodule(PMN). Sponsored by MOES New Delhi | 1 |
P-JRF | ||
7 | Development of cost effective and green assay technology for the selective detection of toxic metalion using functionalized gold nanoparticles. ponsored by DST-UKIERI, New Delhi | 1 |
PA-III | ||
8 | High pure nano-alumina for solar cell antireflection oatings and reinforcing aluminum.Sponsored by NALCO, India | 1 |
P-SRF | ||
9 | Photofunctional materials for industrial dye mineralization. Sponsored by DST-New Delhi | 1 |
10 | Beneficiation of low-grade Talc for brightness improvement Sponsored by M/s. Udaipur mineral development Syndicate Pvt. Ltd | 1 |
Total | 12 | |
Eligibility Criteria for IMMT Vacancy 2019:
Educational Qualification:
SI. No | Name of the Project | Qualifiction |
P-JRF | ||
1 | Photofunctional materials for industrial dye mineralization, Sponsored by DST. New Delhi | M. Sc. in Chemistry with GATE/ NET(LS) |
2 | Development of earth abundant heterostructured photocatalyst based solar H2 generation reactor/ process, Sponsored by DST. New Delhi | M.Sc.in Chemistry/Physics with NET(LS) |
3 | Processing of spent lion battery, Sponsored by DST. New Delhi | M. Sc. in Physics/ Chemistry with GATE/ NET(LS) |
PA-II | ||
4 | High pure nano-alumina for solar cell antireflection coatings and reinforcing aluminum, Sponsored by NALCO, India | M.Sc. in Chemistry |
5 | Development of solar to chemical fuel generation device/ process based on earth abundant materials, Sponsored by DST. New Delhi | M. Sc. in Chemistry/Physics |
P- Associate - I | ||
6 | Technology development (extractive metallurgy) for polymetallic nodule(PMN). Sponsored by MOES New Delhi | M. Sc. in Chemistry/ B. Tech in Mechanical Engineering |
P-JRF | ||
7 | Development of cost effective and green assay technology for the selective detection of toxic metalion using functionalized gold nanoparticles. ponsored by DST-UKIERI, New Delhi | M.Sc. in Biotechnology /Microbiology/ Botany/ Zoology with NET (LS) or equivalent exam conducted by National agency as per DST norm. |
PA-III | ||
8 | High pure nano-alumina for solar cell antireflection oatings and reinforcing aluminum.Sponsored by NALCO, India | M.Sc. in Chemistry with 2yrs of relevant experience |
P-SRF | ||
9 | Photofunctional materials for industrial dye mineralization. Sponsored by DST-New Delhi | M. Tech in Chemical/Material/ Electronics Engineering |
10 | Beneficiation of low-grade Talc for brightness improvement Sponsored by M/s. Udaipur mineral development Syndicate Pvt. Ltd | B. Tech and M. Tech. in Chemical Engineering |
Age Limit:
SI. No | Name of the Project | Age Limit |
P-JRF | ||
1. | Photofunctional materials for industrial dye mineralization, Sponsored by DST. New Delhi | 30 years |
2. | Development of earth abundant heterostructured photocatalyst based solar H2 generation reactor/ process, Sponsored by DST. New Delhi | 30 years |
3. | Processing of spent lion battery, Sponsored by DST. New Delhi | 30 years |
PA-II | ||
4. | High pure nano-alumina for solar cell antireflection coatings and reinforcing aluminum, Sponsored by NALCO, India | 30 years |
5. | Development of solar to chemical fuel generation device/ process based on earth abundant materials, Sponsored by DST. New Delhi | 30 years |
P- Associate - I | ||
6. | Technology development (extractive metallurgy) for polymetallic nodule(PMN). Sponsored by MOES New Delhi | 35 years |
P-JRF | ||
7. | Development of cost effective and green assay technology for the selective detection of toxic metalion using functionalized gold nanoparticles. ponsored by DST-UKIERI, New Delhi | 35 years |
PA-III | ||
8. | High pure nano-alumina for solar cell antireflection oatings and reinforcing aluminum.Sponsored by NALCO, India | 35 years |
P-SRF | ||
9. | Photofunctional materials for industrial dye mineralization. Sponsored by DST-New Delhi | 35 years |
10. | Beneficiation of low-grade Talc for brightness improvement Sponsored by M/s. Udaipur mineral development Syndicate Pvt. Ltd | 35 years |
Salary Details:
SI. No | Name of the Project | Salary |
P-JRF | ||
1. | Photofunctional materials for industrial dye mineralization, Sponsored by DST. New Delhi | Rs.31000 per month |
2. | Development of earth abundant heterostructured photocatalyst based solar H2 generation reactor/ process, Sponsored by DST. New Delhi | Rs.31000 per month |
3. | Processing of spent lion battery, Sponsored by DST. New Delhi | Rs.31000 per month |
PA-II | ||
4. | High pure nano-alumina for solar cell antireflection coatings and reinforcing aluminum, Sponsored by NALCO, India | Rs.25000 per month |
5. | Development of solar to chemical fuel generation device/ process based on earth abundant materials, Sponsored by DST. New Delhi | Rs.25000 per month |
P- Associate - I | ||
6. | Technology development (extractive metallurgy) for polymetallic nodule(PMN). Sponsored by MOES New Delhi | Rs.31000 per month |
P-JRF | ||
7. | Development of cost effective and green assay technology for the selective detection of toxic metalion using functionalized gold nanoparticles. ponsored by DST-UKIERI, New Delhi | Rs.31000 per month |
PA-III | ||
8. | High pure nano-alumina for solar cell antireflection oatings and reinforcing aluminum.Sponsored by NALCO, India | Rs.28000 per month |
P-SRF | ||
9. | Photofunctional materials for industrial dye mineralization. Sponsored by DST-New Delhi | Rs.35000 per month |
10. | Beneficiation of low-grade Talc for brightness improvement Sponsored by M/s. Udaipur mineral development Syndicate Pvt. Ltd | Rs.28000 per month |
Selection Procedure for IMMT:
Selection Procedure:
IMMT may follow the following process to select the candidates.
1. | Interview |
How to apply for IMMT JRF, PA & SRF Post:
Eligible Candidates advised to Download and read IMMT Job notification to get aware of recruitment schedule and venue from official website http://www.immt.res.in/. Candidate must reach advertised venue (Address & Walk in Date Mentioned in Official Notification) with all original document and Xerox copies, filled in application form (if required)
Walk in Venue: | CSIR - IMMT: Institute of Minerals and Materials Technology, Bhubaneswar, Odisha, India |
Important Dates to Remember:
Date of Walk in Interview | 07 - 09 Jan 2020 09:00 AM |
IMMT JRF, PA & SRF Official Notification & Application Link:
IMMT Official Website Career Page | |
IMMT Official Notification & Application Form PDF |
Related Post:-
Comments
Post a Comment